School Sasthrolsavam Result 2025-26 (Sub District, Revenue District, Latest Points)

School Sasthrolsavam 2025 - Latest Result and Points Table, Sastholsavam Result, School Sasthramela Point Table, Sub District Sasthrolsavam Result (Latest Result), District wise Sasthramela Result, Science Fair Result, Maths Fair Item Wise Result, Social Science Fair result, Work Experience Fair Result, IT Fair Result

Kerala State School Sasthrolsavam will be held on November, 2025. Kerala School Sasthrolsavam is the biggest science fair in Asia. School Sasthrolsavam includes Item like Science Fair, Maths Fair, Social Science Fair, IT fair and Work Experience Fair. The aim of school sasthramela is to promote student talents in various sections like science, mathematics, social science, IT and crafts.

Latest Updates : Sub District Sasthrolsavam Started. Sub District wise result are available at below table. സംസ്ഥാന സ്‌കൂൾ ശാസ്‌ത്രോത്സവം 2025-26 (ശാസ്ത്ര, ഗണിത, സാമൂഹിക ശാസ്ത്ര, പ്രവർത്തി പരിചയ മേള).

Kerala School Sasthrolsavam 2025-26

The school sasthramela is organized by Kerala State Education Department for the students of Lower Primary to Secondary, Higher Secondary and Vocational Higher Secondary. The Sasthramela will be conducted at school level, sub district level, revenue district level and state level. Winners of the sub district sasthramela will be participating in the district level sasthrolsavam and the winners of the revenue district sasthramela will be competing the state level Sasthrolsavam.

Kerala School Sasthrolsavam 2025 Date & Schedule

Kerala School Sasthramela 2023 - State Level : November 2025
Venue :

Sasthrolsavam Programm Deatails and Venues

Kerala School Sasthrolsavam 2025 Result




Kerala School Sasthrolsavam 2025 / Sasthramela Result / Items :

Sasthrolsavam Sub District result / points, Sasthramela 2025 School wise results / points, Winners details, Sasthrolsavam District wise Result / results in Science Fair, Mathematics Fair, Social Science Fair, IT fair and Work Experience Fair will be available on www.mela.kite.kerala.gov.in.

State Sasthrolsavam Result - Latest Point Table
# District Name Place Grade Total Points
1 2 3 A B C
1 Malappuram
2 Kozhikode
3 Thrissur
4 Kasaragod
5 Thiruvananthapuram
6 Palakkad
7 Kannur
8 Pathanamthitta
9 Kollam
10 Wayanad
11 Kottayam
12 Ernakulam
13 Alappuzha
14 Idukki

Kerala School Sasthrolsavam School-wise Point Table

# School Code School Place Grade Total Points
1 2 3 A B C
1 35052 M I H S Poomkavu, Alappuzha 1 0 0 9 0 0 50
2 15006 G V H S S Mananthavady, Wayanad 0 2 0 7 0 0 41
3 16010 Memunda HSS, Kozhikode 2 0 0 5 1 0 38
4 30043 STHSS Erattayar, Idukki 0 0 2 7 0 0 37
5 39035 G.H.S.S PUTHUR, Kollam 0 1 1 6 0 0 34
6 44027 D. V. M. N. N. M. H. S. S. Maranalloor, Thiruvananthapuram 0 1 0 6 0 0 33
7 20032 G. H. S. S. Kadambur, Palakkad 0 0 1 5 1 0 29
8 15003 Fr. G K M H S S Kaniyaram, Wayanad 0 0 0 5 1 0 28
9 44037 Govt. H S S for Girls Neyyattinkara, Thiruvananthapuram 0 1 0 5 0 0 28
10 28002 St. Augustine`s Girls H S S Muvattupuzha, Ernakulam 0 0 0 5 1 0 28
11 34024 Govt Girl`s HSS Cherthala, Alappuzha 0 0 0 4 2 1 27
12 14014 Koodali HSS, Kannur 1 0 1 4 0 0 26
13 48039 C H S S Adakkakundu, Malappuram 0 2 0 4 0 0 26
14 26011 T.D.H.S.S Mattanchery, Ernakulam 1 0 0 4 0 0 25
15 30084 Gandhiji English Medium Govt High School, Idukki 1 0 0 4 0 0 25
16 12009 G. H. S. S. Periye, Kasaragod 1 0 0 4 0 0 25
17 29005 St. Joseph`s H S S Karimannoor, Idukki 0 0 0 5 0 0 25
18 11007 S. A.T. H. S. Manjeshwar, Kasaragod 0 1 0 4 0 0 23
19 14031 NAMHSS PERINGATHUR, Kannur 1 0 1 3 0 0 21
20 20002 G. V. H. S. S. Vattenad, Palakkad 0 0 0 4 0 1 21
21 37044 M. G. M. H. S. S. Thiruvalla, Pathanamthitta 0 0 0 4 0 1 21
22 29040 Fathima Matha Girls H S S Koompanpara, Idukki 0 0 0 3 2 0 21
23 12059 G. H. S. S. Udinoor, Kasaragod 0 0 0 3 2 0 21
24 15017 W O H S S Pinangode, Wayanad 1 0 0 3 0 0 20
25 15018 G H S S Kakkavayal, Wayanad 1 0 0 3 0 0 20
26 14063 Mambaram HSS, Kannur 0 0 0 4 0 0 20
27 14028 RAJEEVGANDHI MEMORIAL HS MOKERI, Kannur 0 0 0 4 0 0 20
28 43085 Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram 0 0 0 4 0 0 20
29 47095 CHAKKALAKKAL HS MADAVOOR, Kozhikode 0 0 0 4 0 0 20
30 30071 St.Thomas EMHSS Attappallam, Idukki 0 0 0 4 0 0 20
31 20024 T. R. K. H. S.S.Vaniyamkulam, Palakkad 0 0 1 3 1 0 19
32 15005 S H H S S Dwaraka, Wayanad 0 0 0 3 1 0 18
33 15086 G H S Beenachi, Wayanad 0 0 0 3 1 0 18
34 30053 SJHSS Vellayamkudy, Idukki 0 0 1 3 0 1 17
35 38057 Catholicate H.S.S Pathanamthitta, Pathanamthitta 0 0 0 3 0 1 16
36 27029 St. Augustine`s Girls H S S Kothamangalam, Ernakulam 0 0 0 3 0 1 16
37 16002 St.Antony`s GHS Vatakara, Kozhikode 0 0 1 3 0 0 16
38 33002 St.Thomas H S Anickadu, Kottayam 0 0 1 3 0 0 16
39 13023 SEETHI SAHIB H S S TALIPARAMBA, Kannur 0 0 1 3 0 0 16
40 46024 St. Mary`s HSS Champakulam, Alappuzha 0 0 1 3 0 0 16
41 16071 C.K.G.M.H.S CHINGAPURAM, Kozhikode 0 2 0 2 0 0 16
42 17020 St. Joseph`s Anglo Indian Girls H. S. S, Kozhikode 0 0 1 3 0 0 16
43 28041 St. Little Teresa`s H S Vazhakkulam, Ernakulam 0 0 0 3 0 1 16
44 19015 P P T M Y H S S Cherur, Malappuram 0 0 1 3 0 0 16
45 45034 Emmanuels HSS Kothanalloor, Kottayam 0 0 1 3 0 0 16
46 17052 SAVIO H. S. S. Devagiri, Kozhikode 1 0 0 2 0 0 15
47 13002 St.Mary's High School Cherupuzha, Kannur 1 0 0 2 0 0 15
48 39005 GOVT.H.S.S SOORANADU, Kollam 1 0 0 2 0 0 15
49 32046 St. John The Baptist's HSS Nedumkunnam, Kottayam 1 0 0 2 0 0 15
50 24060 H. S Chentrappinni, Thrissur 1 0 0 2 0 0 15
51 39012 Govt. V. H. S And B .H. S Kottarakara, Kollam 0 0 0 3 0 0 15
52 12044 G. H. S. S. Chayoth, Kasaragod 0 0 0 3 0 0 15
53 20053 St. Pauls. H. S. Pattambi, Palakkad 0 0 0 3 0 0 15
54 36035 V V H S S Thamarakulam, Alappuzha 0 0 0 3 0 0 15
55 42028 Govt. H.S.S. Bharathannoor, Thiruvananthapuram 0 0 0 3 0 0 15
56 21060 K. H. S. Moothanthara, Palakkad 0 0 0 3 0 0 15
57 13105 AVS Govt.Higher Secondary School Karivellur, Kannur 0 0 0 3 0 0 15
58 43018 L. V. H. S. Pothencode, Thiruvananthapuram 0 0 0 3 0 0 15
59 22013 S. H. OF MARY'S C. G. H. S. KANDASSANKADAVU, Thrissur 0 0 0 3 0 0 15
60 16055 G.V.H.S.S PAYYOLI, Kozhikode 0 0 0 3 0 0 15
61 31076 S.H.G.H.S Bharananganam, Kottayam 0 0 0 3 0 0 15
62 15008 St. Joseph's H S S Kallody, Wayanad 0 0 0 3 0 0 15
63 15051 Assumption H S Bathery, Wayanad 0 0 0 3 0 0 15
64 21081 G. H. S. Pottassery, Palakkad 0 0 0 3 0 0 15
65 29034 St. Sebastian`s H S S Vazhithala, Idukki 0 0 0 3 0 0 15
66 11054 GOVT. H.S.S KUNDAMKUZHY, Kasaragod 0 0 0 3 0 0 15
67 18083 P.P.M.H.S.S. Kottukkara, Malappuram 0 0 0 3 0 0 15
68 40045 C. P. H. S. S Kuttikkadu, Kollam 0 0 0 3 0 0 15
69 32048 St. Theresa's GHS Nedumkunnam, Kottayam 0 0 0 3 0 0 15
70 25072 Govt. V. H. S. S. Kaitharam, Ernakulam 0 0 1 2 1 0 14
71 15014 St. Thomas H S Nadavayal, Wayanad 0 0 0 2 1 1 14
72 17051 Silver Hills H. S. S., Kozhikode 0 1 1 2 0 0 14
73 11053 C. H. S. S. Chattanchal, Kasaragod 0 0 0 1 3 0 14
74 20013 G. J. H. S. S. Naduvattam, Palakkad 0 1 1 2 0 0 14
75 40027 Govt HSS Yeroor, Kollam 1 0 0 1 1 0 13
76 25043 Bethlehem Dayara H. S. Njaralloor, Ernakulam 1 0 0 1 1 0 13
77 15020 Nirmala H S Thariode, Wayanad 0 1 0 2 0 0 13
78 11051 S. D. P. H. S. Dharmathadka, Kasaragod 0 0 0 2 1 0 13
79 22052 S. H. C. G. H. S. S. Thrissur, Thrissur 0 0 0 2 1 0 13
80 12060 G. H. S. Thachangad, Kasaragod 0 1 0 2 0 0 13
81 33013 ST.ANNE`S GHS CHANGANACHERY, Kottayam 0 0 1 2 0 0 11
82 19040 G. H. S. S. Kuttippuram, Malappuram 0 0 1 2 0 0 11
83 38062 Netaji High School Pramadom, Pathanamthitta 0 0 0 2 0 1 11
84 30017 St.Joseph`s H.S.S Peruvanthanam, Idukki 0 0 0 2 0 1 11
85 18025 H M Y H S S Manjeri, Malappuram 0 0 1 2 0 0 11
86 37012 National H. S. Vallamkulam, Pathanamthitta 0 0 0 2 0 1 11
87 11040 H. H. S. I. B. S. H.S.S. Edneer, Kasaragod 0 0 0 2 0 1 11
88 45051 St. Mary's HSS Kuravilangad, Kottayam 0 0 0 2 0 1 11
89 32030 ST. DOMINIC'S H S S Kanjirapally, Kottayam 0 0 1 2 0 0 11
90 18057 G H S S Pulamanthole, Malappuram 0 1 0 1 1 0 11
91 42025 Govt. HSS Kilimanoor, Thiruvananthapuram 0 0 0 2 0 1 11
92 13056 IMNS Govt.High School Mayyil, Kannur 0 0 1 2 0 0 11
93 37013 St. Thomas H. S. S. Eruvellipra, Pathanamthitta 0 0 0 2 0 1 11
94 21027 G. H. S. S. Nemmara, Palakkad 0 0 1 2 0 0 11
95 48056 A.S.M.H.S. Velliyancheri, Malappuram 0 0 1 2 0 0 11
96 18125 A.K.M.H.S.S Kottoor, Malappuram 1 0 0 1 0 0 10
97 36037 C B M H S Nooranad, Alappuzha 1 0 0 1 0 0 10
98 19071 IUHSS Parappur, Malappuram 1 0 0 1 0 0 10
99 42021 Govt H S Avanavancheri, Thiruvananthapuram 1 0 0 1 0 0 10
100 23042 M A M H S S KORATTY, Thrissur 1 0 0 1 0 0 10
101 31060 St. Thomas H S Marangattupilly, Kottayam 1 0 0 1 0 0 10
102 23070 St. Joseph's H S S Mathilakam, Thrissur 1 0 0 1 0 0 10
103 42030 Govt. H.S. Madatharakani, Thiruvananthapuram 1 0 0 1 0 0 10
104 18030 V.H.M.H.S.S Morayur, Malappuram 1 0 0 1 0 0 10
105 48036 GHSS Eranhimangad, Malappuram 1 0 0 1 0 0 10
106 41059 Govt. H.S.S. Anchalummoodu, Kollam 1 0 0 1 0 0 10
107 47099 MJ HSS ELETTIL, Kozhikode 1 0 0 1 0 0 10
108 38088 T.M.G.H.S.S Peringanad, Pathanamthitta 0 0 0 2 0 0 10
109 41066 Krist Raj H.S.S. Kollam, Kollam 0 0 0 2 0 0 10
110 15032 G H S S Padinjarathara, Wayanad 0 0 0 2 0 0 10
111 40005 St. Stephen`s HSS Pathanapuram, Kollam 0 0 0 2 0 0 10
112 19069 K. H. M. H. S. Alathiyur, Malappuram 0 0 0 2 0 0 10
113 40031 Govt H. S. S. Kadakkal, Kollam 0 0 0 2 0 0 10
114 21061 Kanikkamatha convent English Medium Girls' H S S, Palakkad 0 0 0 2 0 0 10
115 26086 St. Augustine's G H S Kuzhupilly , Ernakulam 0 0 0 2 0 0 10
116 16061 NATIONAL HSS VATTOLI, Kozhikode 0 0 0 2 0 0 10
117 40001 Govt HSS Anchal West, Kollam 0 0 0 2 0 0 10
118 25022 St. Joseph`s E. M. H. S. Thrikkakara, Ernakulam 0 0 0 2 0 0 10
119 45016 VHSS Brahmamangalam, Kottayam 0 0 0 2 0 0 10
120 41068 Vimala Hridhaya Girls H.S.S. Kollam, Kollam 0 0 0 2 0 0 10
121 48055 R.M.H.S. Melattur, Malappuram 0 0 0 2 0 0 10
122 33014 ST.JOSEPHS G H S CHANGANACHERRY, Kottayam 0 0 0 2 0 0 10
123 17062 G. H. S. S Peringolam, Kozhikode 0 0 0 2 0 0 10
124 12018 M.P. S. G. V. H. S. S. Bellikoth, Kasaragod 0 0 0 2 0 0 10
125 15007 M G M H S S Mananthavady, Wayanad 0 0 0 2 0 0 10
126 15069 Govt. H.S. Tharuvana, Wayanad 0 0 0 2 0 0 10
127 47067 VMHMHS Anayamkunnu, Kozhikode 0 0 0 2 0 0 10
128 19078 B. Y. K. V. H. S. S. Valavannur, Malappuram 0 0 0 2 0 0 10
129 14002 Sacred Heart Girls H S Thalassery, Kannur 0 0 0 2 0 0 10
130 17053 Presentation H. S. S., Kozhikode 0 0 0 2 0 0 10
131 36026 B H H S S Mavelikara, Alappuzha 0 0 0 2 0 0 10
132 12033 G. H. S. S. Pilicode, Kasaragod 0 0 0 2 0 0 10
133 24041 Christ King C.G.H.S Pavaratty, Thrissur 0 0 0 2 0 0 10
134 45050 St. Mary's GHS Kuravilangad, Kottayam 0 0 0 2 0 0 10
135 31075 St.Antony`s H S S Plassanal, Kottayam 0 0 0 2 0 0 10
136 35015 St. Antony`s G H S Alappuzha, Alappuzha 0 0 0 2 0 0 10
137 37035 C. M. S. H. S. Punnaveli, Pathanamthitta 0 0 0 2 0 0 10
138 39021 G.V.H.S.S Muttara, Kollam 0 0 0 2 0 0 10
139 13085 GHSS KADANNAPPALLY, Kannur 0 0 0 2 0 0 10
140 31087 St.Mary's Girl's H S S Pala, Kottayam 0 0 0 2 0 0 10
141 36041 M H S S Puthencavu, Alappuzha 0 0 0 2 0 0 10
142 29020 St. Mary`s Higher Sec. School Kaliyar, Idukki 0 0 0 2 0 0 10
143 15061 G H S S Panamaram, Wayanad 0 0 0 1 1 1 9
144 33056 St.Ephrem's H S S Mannanam, Kottayam 0 1 0 1 0 1 9
145 41101 T K M H S S,KARIKKODE,KOLLAM, Kollam 0 1 0 1 0 1 9
146 43004 Govt. H. S. S. Thonnackal, Thiruvananthapuram 0 0 0 1 1 1 9
147 20034 A. K. N. M. M. A. M. H. S. Kattukulam, Palakkad 0 0 0 1 1 0 8
148 12001 Durga H. S. S. Kanhangad, Kasaragod 0 0 0 1 1 0 8
149 26060 GOVT HSS,EDAPPALLI,ERNAKULAM, Ernakulam 0 1 0 1 0 0 8
150 19357 G. H. S. Athavanad, Malappuram 0 1 0 1 0 0 8
151 13007 St.Michael`S A.I.H.S.S.Kannur, Kannur 0 0 0 1 1 0 8
152 22050 St Thomas College H. S. S. Thrissur, Thrissur 0 0 0 1 1 0 8
153 47068 Chennamangallur HSS, Kozhikode 0 0 0 1 1 0 8
154 33037 M D S H S S Kottayam, Kottayam 0 1 0 1 0 0 8
155 23008 S H C G H S S CHALAKUDY, Thrissur 0 0 0 1 1 0 8
156 25068 Sree Narayana H. S. S. North Paravoor, Ernakulam 0 0 0 1 1 0 8
157 44021 Govt. V And H S S Kulathoor, Thiruvananthapuram 0 1 0 1 0 0 8
158 32041 St. George HS Manimala, Kottayam 0 1 0 1 0 0 8
159 35006 St. Joseph`s G H S S Alappuzha, Alappuzha 0 1 0 1 0 0 8
160 18073 N H S Kolathur, Malappuram 0 0 0 1 1 0 8
161 30020 SGHSS Kattappana, Idukki 0 0 0 1 1 0 8
162 44013 St.Chrysostom G.H.S Nellimoodu, Thiruvananthapuram 0 0 0 1 1 0 8
163 27011 Jayakeralam H S S Pulluvazhy, Ernakulam 0 1 0 1 0 0 8
164 21104 M. E. S. H. S. S Mannarkkad, Palakkad 0 1 0 1 0 0 8
165 22040 V. B. H. S. S. THRISSUR, Thrissur 0 0 0 1 1 0 8
166 21080 D. B. H. S. Thachampara, Palakkad 0 1 0 1 0 0 8
167 23068 H S S PANANGAD, Thrissur 0 1 0 1 0 0 8
168 12019 UDAYANAGAR HIGH SCHOOL PULLUR, Kasaragod 0 1 0 1 0 0 8
169 12055 G. H. S. S. Cheemeni, Kasaragod 0 1 0 1 0 0 8
170 38038 Govt H.S.S Konni, Pathanamthitta 0 0 0 1 1 0 8
171 19031 Navamukunda H. S. S. Thirunavaya, Malappuram 0 0 0 1 1 0 8
172 39047 V.G.S.S.A. H.S.S.NEDIYAVILA, Kollam 0 0 1 1 0 0 6
173 13062 A K G S Govt. H. S. S. Peralasseri, Kannur 0 0 0 0 2 0 6
174 42006 Govt. Model HSS For Boys Attingal, Thiruvananthapuram 0 0 1 1 0 0 6
175 25468 St. Francis Assisi E M H S. Athani, Ernakulam 0 0 1 1 0 0 6
176 21010 B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad 0 0 0 0 2 0 6
177 14039 IJMHSS Kottiyoor, Kannur 0 0 0 0 2 0 6
178 48134 G. H. S Pannippara, Malappuram 0 0 1 1 0 0 6
179 13025 TAGORE VIDYANIKETHAN GOVT H S S, Kannur 0 0 1 1 0 0 6
180 33003 St.Marys Girls H S Athirampuzha, Kottayam 0 0 1 1 0 0 6
181 21093 K. H. S. Kumaramputhur, Palakkad 0 0 1 1 0 0 6
182 15056 G H S S Moolankave, Wayanad 0 0 1 1 0 0 6
183 16038 KKM GVHSS ORKKATTERI, Kozhikode 0 0 0 1 0 1 6
184 19075 P K M M H S S Edarikkode, Malappuram 0 0 1 1 0 0 6
185 13576 BAKHITHA ENGLISH MEDIUM High SCHOOL CHERUKUNNU, Kannur 0 0 1 1 0 0 6
186 37001 A. M. M. H. S. S. Edayaranmula, Pathanamthitta 0 0 0 1 0 1 6
187 35029 Govt. G. H. S. S. Harippad, Alappuzha 0 0 0 1 0 1 6
188 11037 S. S. H. S. Sheni, Kasaragod 0 0 1 1 0 0 6
189 41037 Thodiyoor Govt: H. S S, Kollam 0 0 0 1 0 1 6
190 13013 Chovva H S S Chovva, Kannur 0 0 1 1 0 0 6
191 39008 G.H.S.S Thevannoor, Kollam 0 0 1 1 0 0 6
192 38055 Marthoma H.S.S Pathanamthitta, Pathanamthitta 0 0 0 1 0 1 6
193 24061 V. P. M. S. N. D. P. H. S. S Kazhimpram, Thrissur 0 0 1 1 0 0 6
194 14034 Santhome HSS Kolakkad, Kannur 0 0 0 1 0 0 5
195 24065 St. Anne`s Girls H. S Edathuruthy, Thrissur 0 0 0 1 0 0 5
196 17022 M. M. V. H. S.S Kozhikode, Kozhikode 0 0 0 1 0 0 5
197 40009 MTHS Pathanapuram, Kollam 0 0 0 1 0 0 5
198 14040 Kuthuparamba HS, Kannur 0 0 0 1 0 0 5
199 17019 Sree Gujarathi Vidyalaya H. S. S, Kozhikode 0 0 0 1 0 0 5
200 46017 K.K.KUMARAPILLAI SMARAKA GHS , KARUMADY, Alappuzha 0 0 0 1 0 0 5
201 29014 St.Mary's Higher Secondary School Arakulam, Idukki 0 0 0 1 0 0 5
202 42026 Govt. Boys H.S.S. Mithirmala, Thiruvananthapuram 0 0 0 1 0 0 5
203 38039 St. Thomas H.S.S Kozhencherry, Pathanamthitta 0 0 0 1 0 0 5
204 23007 CARMEL H S S CHALAKUDY, Thrissur 0 0 0 1 0 0 5
205 16064 RNMHS NARIPATTA, Kozhikode 0 0 0 1 0 0 5
206 30015 GHS Ezhukumvayal, Idukki 0 0 0 1 0 0 5
207 26037 St. Teresa`s C.G.H.S.S. Ernakulam, Ernakulam 0 0 0 1 0 0 5
208 40020 NSVHS Valacode, Kollam 0 0 0 1 0 0 5
209 38013 S.N.D.P.H.S.S Chenneerkara, Pathanamthitta 0 0 0 1 0 0 5
210 38081 Govt H.S.S Thekkuthode, Pathanamthitta 0 0 0 1 0 0 5
211 23022 DONBOSCO H S S IRINJALAKUDA, Thrissur 0 0 0 1 0 0 5
212 14046 P .R MEMORIAL KOLAVALLUR H S S, Kannur 0 0 0 1 0 0 5
213 21041 G. V. G. H. S. S. Chittur, Palakkad 0 0 0 1 0 0 5
214 19054 G. H. S. S. Maranchery, Malappuram 0 0 0 1 0 0 5
215 21077 H. S. Mundur, Palakkad 0 0 0 1 0 0 5
216 39029 G.H.S Pooyappally, Kollam 0 0 0 1 0 0 5
217 32015 St. Mary's HSS Teekoy, Kottayam 0 0 0 1 0 0 5
218 14015 Govt. VHSS Kadirur, Kannur 0 0 0 1 0 0 5
219 21054 G. M. M. G. H. S. S Palakkad, Palakkad 0 0 0 1 0 0 5
220 37004 Govt.H.S.S. Thottakonam, Pathanamthitta 0 0 0 1 0 0 5
221 25067 Govt. H. S. S. North Paravoor, Ernakulam 0 0 0 1 0 0 5
222 15028 Sarvodaya H S Echome, Wayanad 0 0 0 1 0 0 5
223 38106 A.B.H.S Omalloor, Pathanamthitta 0 0 0 1 0 0 5
224 26067 Sacred Heart H.S.S. Thevara, Ernakulam 0 0 0 1 0 0 5
225 29032 S. T. H. S. Thudanganadu, Idukki 0 0 0 1 0 0 5
226 12041 G. F. H. S. S. Padnekadappuram, Kasaragod 0 0 0 1 0 0 5
227 23054 G V H S S NANDIKKARA, Thrissur 0 0 0 1 0 0 5
228 37049 Balikamadom H. S. S.Thirumoolapuram, Pathanamthitta 0 0 0 1 0 0 5
229 18004 G.H.S.S Vazhakkad, Malappuram 0 0 0 1 0 0 5
230 41032 H S FOR GIRLS KARUNAGAPPALLY, Kollam 0 0 0 1 0 0 5
231 24002 St. Joseph`s H. S Pangarappilly, Thrissur 0 0 0 1 0 0 5
232 19081 Fathimamatha H. S. S. Tirur, Malappuram 0 0 0 1 0 0 5
233 19061 KMHSS Kuttor North, Malappuram 0 0 0 1 0 0 5
234 47021 G H S S NADUVANNUR, Kozhikode 0 0 0 1 0 0 5
235 20038 H. S. Katampazhipuram, Palakkad 0 0 0 1 0 0 5
236 17075 G. G. V. H. S. S. Feroke, Kozhikode 0 0 0 1 0 0 5
237 13039 GHSS KUNHIMANGALAM, Kannur 0 0 0 1 0 0 5
238 25094 St. Joseph`s H. S. Kidangoor, Ernakulam 0 0 0 1 0 0 5
239 24049 L. F. C. G. H. S. S Mammiyur, Thrissur 0 0 0 1 0 0 5
240 24034 Govt. Girls H. S Wadakkanchery, Thrissur 0 0 0 1 0 0 5
241 32025 Santhome HS Kanamala, Kottayam 0 0 0 1 0 0 5
242 25035 Brahmanandodhayam H. S. S. Kalady, Ernakulam 0 0 0 1 0 0 5
243 35013 T D H S S Alappuzha, Alappuzha 0 0 0 1 0 0 5
244 29002 C. K. High School Velliamattom, Idukki 0 0 0 1 0 0 5
245 30036 St.Philomina`s H.S.S Upputhara, Idukki 0 0 0 1 0 0 5
246 35016 Carmel Academy H S S Alappuzha, Alappuzha 0 0 0 1 0 0 5
247 15027 G V H S S Kalpetta, Wayanad 0 0 0 1 0 0 5
248 24078 Al Ameen H.S Kecheri, Thrissur 0 0 0 1 0 0 5
249 47017 ST MARY`S HS KALLANODE, Kozhikode 0 0 0 1 0 0 5
250 39023 G.V.H.S.S KULAKKADA, Kollam 0 0 0 1 0 0 5
251 20010 G. O. H. S. S. Pattambi, Palakkad 0 0 0 1 0 0 5
252 38053 Amrita Boys High School Parakodu, Pathanamthitta 0 0 0 1 0 0 5
253 47083 SVEMHS NANMINDA, Kozhikode 0 0 0 1 0 0 5
254 15049 S P And S P H S S Meenangadi, Wayanad 0 0 0 1 0 0 5
255 26502 MODEL TECHNICAL HSS KALOOR, Ernakulam 0 0 0 1 0 0 5
256 43040 G. G. H. S. S. Peroorkada, Thiruvananthapuram 0 0 0 1 0 0 5
257 34021 V J H S S Naduvath Nagar, Alappuzha 0 0 0 1 0 0 5
258 15009 G H S S Kartikulam, Wayanad 0 0 0 1 0 0 5
259 42008 Govt H S S For Girls Attingal, Thiruvananthapuram 0 0 0 1 0 0 5
260 39259 Govt H.S Thalachira, Kollam 0 0 0 1 0 0 5
261 14059 St.Thomas HSS Kiliyanthara, Kannur 0 0 0 1 0 0 5
262 12003 G. H. S. S. Balla East, Kasaragod 0 0 0 1 0 0 5
263 18093 Pandallur H S S Pandallur, Malappuram 0 0 0 1 0 0 5
264 21095 G. H. S. Alanellur, Palakkad 0 0 0 1 0 0 5
265 42071 Govt. V.H.S.S. Kallara, Thiruvananthapuram 0 0 0 1 0 0 5
266 11035 S. N. H. S. Perla, Kasaragod 0 0 0 1 0 0 5
267 29044 S N V H S S N R City, Idukki 0 0 0 1 0 0 5
268 31049 H.C.H.S S Thellakom, Kottayam 0 0 0 1 0 0 5
269 33040 Holy Family H S S Kottayam, Kottayam 0 0 0 1 0 0 5
270 41089 Elampalloor S N S M H S, Kollam 0 0 0 1 0 0 5
271 25649 I. C. T. English Medium School Peringala, Ernakulam 0 0 0 1 0 0 5
272 37041 S. N. V.S. H. S. Thiruvalla, Pathanamthitta 0 0 0 1 0 0 5
273 17563 Calicut H. S. S. For Handicapped, Kolathara, Kozhikode 0 0 0 1 0 0 5
274 12025 Rajahs H.S.S Nileshwar, Kasaragod 0 0 0 1 0 0 5
275 46063 Lourde Matha HSS Pacha, Alappuzha 0 0 0 1 0 0 5
276 11038 N. H. S. Perdala, Kasaragod 0 0 0 1 0 0 5
277 34034 S N H S S Sreekandeswram, Alappuzha 0 0 0 1 0 0 5
278 13006 St.Teresa`S A.I.H.S.S.Kannur, Kannur 0 0 0 1 0 0 5
279 45033 St.Johns HS Kanjirathanam, Kottayam 0 0 0 1 0 0 5
280 35011 Govt H S S Paravoor, Alappuzha 0 0 0 1 0 0 5
281 22046 St Sebastian's C G H S Nellikkunnu, Thrissur 0 0 0 1 0 0 5
282 30028 G.H.S.Vagamon, Idukki 0 0 0 1 0 0 5
283 42016 M R M K M M H S S Edava, Thiruvananthapuram 0 0 0 1 0 0 5
284 17801 RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8, Kozhikode 0 0 0 1 0 0 5
285 12046 St. Marys E. M. H. S. Chittarikkal, Kasaragod 0 0 0 1 0 0 5
286 14024 St.Cornelius HS Kolayad, Kannur 0 0 0 1 0 0 5
287 20016 G. H. S. S. Pattambi, Palakkad 0 0 0 1 0 0 5
288 38104 P.U.S.P.M.H.S. Pallickal, Pathanamthitta 0 0 0 1 0 0 5
289 21915 G H S BEMMANUR, Palakkad 0 0 0 1 0 0 5
290 35027 Govt. B. H. S. S. Harippad, Alappuzha 0 0 0 1 0 0 5
291 14045 PKMHSS KADAVATHUR , Kannur 0 0 0 1 0 0 5
292 42044 Govt. V & H S S Vellanad, Thiruvananthapuram 0 0 0 1 0 0 5
293 24013 Bethany St. John`s E. M. H. S Kunnamkulam, Thrissur 0 0 0 1 0 0 5
294 42027 Govt. Girls H.S.S. Mithirmala, Thiruvananthapuram 0 0 0 1 0 0 5
295 22025 Seraphic C. G. H. S. Peringottukara, Thrissur 0 0 0 1 0 0 5
296 47045 Fathimabi Memorial HS Koombara, Kozhikode 0 0 0 1 0 0 5
297 33009 SBHSS CHANGANACHERRY, Kottayam 0 0 0 1 0 0 5
298 28009 L F High School Vadakara, Ernakulam 0 0 0 1 0 0 5
299 21056 Kannadi Higher Secondary School, Palakkad 0 0 0 1 0 0 5
300 37031 St. Mary`s H. S. Niranam, Pathanamthitta 0 0 0 1 0 0 5
301 24072 Sree Krishna H. S. S Guruvayur, Thrissur 0 0 0 1 0 0 5
